Overview
LigTag is a specially designed LED device that projects dynamic image patterns, enabling precise and scalable augmented reality experiences. Unlike traditional methods, LigTag utilizes proprietary encoding and decoding techniques via our SDK to create a secure and robust spatial computing platform. LigTag acts as an anchor, seamlessly binding the physical and digital worlds with minimal computational resource requirements.
Key Features
- Secure Dynamic Image Patterns: LigTag projects dynamic, encrypted image patterns that change over time, ensuring secure data transmission and capture.
- Precise Orientation Calculation: Our SDK provides a transformation matrix to accurately reposition the AR origin, enabling seamless spatial interactions..
Coordinate System

Specification
project | content | specifications | remarks |
electrical character | power input | DC 5~12V | |
maximum power dissipation | 4.5W | ||
External terminals | Micro USB | ||
Appearance characteristics | size | 269.2*168.3*64.6mm | |
pigment | reseda | Black reflective baffle or black shell can be provided for the field requirements | |
weight | 490g | ||
reliability | storage temperature | -40~85℃ | |
working temperature | -40~70℃ | Higher than industrial standards | |
Working humidity | Humidity: 95%; | It can be used for medium-to-term and long-term work in high humidity environment | |
Dust and waterproof | IP67 registration | Prevent solid particles from entering, can be applied to high wet, rainy / dusty environment | |
Input and output protection | overvoltage crowbar | Input high voltage protection to prevent power supply circuit damage | |
overcurrent protection | Input high current protection to prevent the circuit from burning out | ||
short-circuit protection | Output circuit short circuit state protection | ||
overheat protection | Product abnormal overheating protection | ||
Anti-ultraviolet | UVstand801 | Prevent color discoloration after UV irradiation | |
Lightning protection design | Comply with the GB / T 3483-1983 standard | Outdoor lightning protection design to prevent functional product damage caused by lightning strike | |
mechanical properties | Compliance the GB 2423.8-81 criteria | Prevent the damage caused by falling and vibration in the use of transportation | |
ESD protect | Meet the IEC 61000-4-2 criteria | Prevent product damage to the playground with scenic spots |
Installation Accessories
Mounting Bracket

Outdoor Transformer

Innor Transformer

Indoor Invisible Line
